Venture
2775 NE 187 St / Aventura, FL 33180
Area: Aventura
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2005
Total Units: 500
24 Total Units For Sale
- Venture
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $459 | $370,000 | 46 | From $350,000 |
2 Bedroom Units | 14 | $424 | $470,085 | 127 | From $430,000 |
3 Bedroom Units | 4 | $424 | $577,500 | 106 | From $525,000 |
1 Bedroom Condos In Venture - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 311 | $350,000 | 311 | A11791716 | 1 / 1 | 812 ft2 | $431.03 | 25 |
Details 419 | $360,000 | 419 | A11734268 | 1 / 1 | 828 ft2 | $434.78 | 114 |
Details 507 | $365,000 | 507 | A11802830 | 1 / 1 | 754 ft2 | $484.08 | 8 |
Details 628 | $370,000 | 628 | A11765470 | 1 / 1 | 835 ft2 | $443.11 | 65 |
Details 801 | $385,000 | 801 | A11789052 | 1 / 1 | 765 ft2 | $503.27 | 31 |
Details 1028 | $390,000 | 1028 | A11787854 | 1 / 1 | 835 ft2 | $467.07 | 32 |
2 Bedroom Condos In Venture - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1027 | $430,000 | 1027 | A11743237 | 2 / 2 | 1,174 ft2 | $366.27 | 94 |
Details 524 | $439,900 | 524 | A11757934 | 2 / 2 | 1,086 ft2 | $405.06 | 73 |
Details Undisclosed | $440,000 | Undisclosed | A11802790 | 2 / 2 | 1,179 ft2 | $373.2 | 7 |
Details 527 |
$455,000
(-4.4% ) |
527 | A11762486 | 2 / 2 | 1,174 ft2 | $387.56 | 71 |
Details 417 |
$455,300
(-1.3% ) |
417 | A11754424 | 2 / 2 | 1,074 ft2 | $423.93 | 83 |
Details 403 | $460,000 | 403 | A11793728 | 2 / 2 | 1,057 ft2 | $435.19 | 18 |
Details 329 |
$469,000
(+4.1% ) |
329 | A11741925 | 2 / 2 | 1,073 ft2 | $437.09 | 102 |
Details 520 |
$470,000
(-4.3% ) |
520 | A11583217 | 2 / 2 | 1,070 ft2 | $439.25 | 381 |
Details 613 | $475,000 | 613 | A11767270 | 2 / 2 | 1,091 ft2 | $435.38 | 56 |
Details 326 | $475,000 | 326 | A11775074 | 2 / 2 | 1,252 ft2 | $379.39 | 52 |
Details 516 | $480,000 | 516 | A11478693 | 2 / 2 | 1,065 ft2 | $450.7 | 568 |
Details 617 | $495,000 | 617 | A11733198 | 2 / 2 | 1,074 ft2 | $460.89 | 108 |
Details PH25 |
$507,000
(-0.6% ) |
PH25 | A11723487 | 2 / 2 | 1,066 ft2 | $475.61 | 130 |
Details PH5 | $530,000 | PH5 | A11787763 | 2 / 2 | 1,081 ft2 | $490.29 | 32 |
3 Bedroom Condos In Venture - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH6 |
$525,000
(-9.5% ) |
PH6 | A11757276 | 3 / 2 | 1,329 ft2 | $395.03 | 79 |
Details 906 |
$575,000
(-3.5% ) |
906 | A11753569 | 3 / 2 | 1,329 ft2 | $432.66 | 68 |
Details 414 |
$590,000
(-6.1% ) |
414 | A11686416 | 3 / 2 | 1,367 ft2 | $431.6 | 203 |
Details 318 | $620,000 | 318 | A11755968 | 3 / 2 | 1,412 ft2 | $439.09 | 74 |