The Wave
2501 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2005
Total Units: 551
41 Total Units Recent Sales
- The Wave
- Hollywood,
FL - 33019
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $670 | $350,166 | 71 | From $269,995 |
1 Bedroom Units | 23 | $557 | $445,582 | 86 | From $459,000 |
2 Bedroom Units | 6 | $570 | $683,666 | 92 | From $865,000 |
Studio Condos In The Wave - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$269,995 | $260,000 | 11-01-2024 | 1034 | A11619842 | 0 / 1 | 590 ft2 | $440.68 | 117 |
$375,000 | $350,000 | 07-19-2024 | L14 | A11583586 | 0 / 1 | 530 ft2 | $660.38 | 73 |
$478,900 | $445,000 | 11-27-2023 | 812 | A11465830 | 0 / 1 | 482 ft2 | $923.24 | 46 |
$369,900 | $360,000 | 09-03-2023 | 1105 | A11402498 | 0 / 1 | 482 ft2 | $746.89 | 83 |
$350,000 | $330,000 | 07-20-2023 | 603 | A11415589 | 0 / 1 | 590 ft2 | $559.32 | 14 |
$335,000 | $325,000 | 04-03-2023 | PH32 | A11337325 | 0 / 1 | 486 ft2 | $668.72 | 53 |
$299,999 | $300,000 | 03-15-2023 | 1427 | A11335898 | 0 / 1 | 482 ft2 | $622.41 | 41 |
$315,000 | $292,000 | 12-21-2022 | 934 | A11268749 | 0 / 1 | 590 ft2 | $494.92 | 107 |
$325,000 | $300,000 | 10-19-2022 | PH34 | A11215065 | 0 / 1 | 590 ft2 | $508.47 | 142 |
$375,000 | $368,000 | 10-04-2022 | 937 | A11258350 | 0 / 1 | 482 ft2 | $763.49 | 48 |
$427,500 | $421,000 | 08-15-2022 | 1412 | A11211285 | 0 / 1 | 482 ft2 | $873.44 | 85 |
$450,000 | $451,000 | 07-29-2022 | 912 | A11217367 | 0 / 1 | 482 ft2 | $935.68 | 39 |
1 Bedroom Condos In The Wave - Recent Sales - (23)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$459,000 | $437,000 | 04-21-2025 | 815 | A11738639 | 1 / 1 | 745 ft2 | $586.58 | 64 |
$399,000 | $370,000 | 04-15-2025 | 1102 | A11660032 | 1 / 1 | 835 ft2 | $443.11 | 212 |
$529,000 | $510,000 | 04-15-2025 | 923 | A11727888 | 1 / 1 | 835 ft2 | $610.78 | 87 |
$515,000 | $515,000 | 01-07-2025 | 1122 | A11720209 | 1 / 1 | 745 ft2 | $691.28 | 2 |
$399,000 | $360,000 | 11-19-2024 | 838 | A11603478 | 1 / 1 | 745 ft2 | $483.22 | 162 |
$325,000 | $310,000 | 11-01-2024 | 633 | A11648247 | 1 / 1 | 835 ft2 | $371.26 | 68 |
$350,000 | $320,000 | 10-15-2024 | 833 | A11588289 | 1 / 1 | 835 ft2 | $383.23 | 153 |
$510,000 | $495,000 | 07-24-2024 | 1121 | A11574748 | 1 / 1 | 835 ft2 | $592.81 | 93 |
$598,000 | $555,000 | 07-03-2024 | 1223 | A11520154 | 1 / 1 | 835 ft2 | $664.67 | 163 |
$534,900 | $539,900 | 05-01-2024 | 821 | A11557201 | 1 / 1 | 835 ft2 | $646.59 | 36 |
$400,000 | $395,000 | 04-05-2024 | 831 | A11524584 | 1 / 1 | 745 ft2 | $530.2 | 66 |
$520,000 | $505,000 | 04-03-2024 | 1530 | A11515528 | 1 / 1 | 835 ft2 | $604.79 | 79 |
$495,000 | $460,000 | 04-01-2024 | 715 | A11515627 | 1 / 1 | 745 ft2 | $617.45 | 77 |
$450,000 | $400,000 | 07-21-2023 | 1230 | A11415578 | 1 / 1 | 835 ft2 | $479.04 | 15 |
$535,000 | $540,000 | 05-24-2023 | 1623 | A11366637 | 1 / 1 | 835 ft2 | $646.71 | 51 |
$449,000 | $435,000 | 05-11-2023 | 1531 | A11350116 | 1 / 1 | 745 ft2 | $583.89 | 71 |
$530,000 | $515,000 | 05-05-2023 | 1523 | A11382954 | 1 / 1 | 835 ft2 | $616.77 | 1 |
$450,000 | $425,500 | 04-25-2023 | 639 | A11299012 | 1 / 1 | 835 ft2 | $509.58 | 170 |
$479,000 | $465,000 | 03-10-2023 | 907 | A11318371 | 1 / 1 | 835 ft2 | $556.89 | 79 |
$450,000 | $432,000 | 09-06-2022 | 1008 | A11184020 | 1 / 1 | 745 ft2 | $579.87 | 157 |
$389,000 | $389,000 | 07-06-2022 | 338 | A11197882 | 1 / 1 | 745 ft2 | $522.15 | 65 |
$450,000 | $445,000 | 06-22-2022 | 339 | A11191701 | 1 / 1 | 835 ft2 | $532.93 | 65 |
$429,900 | $430,000 | 06-01-2022 | 1601 | A11190269 | 1 / 1 | 745 ft2 | $577.18 | 40 |
2 Bedroom Condos In The Wave - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$865,000 | $850,000 | 03-12-2025 | 1211 | A11718352 | 2 / 2 | 1,198 ft2 | $709.52 | 66 |
$600,000 | $550,000 | 09-17-2024 | 736 | A11528686 | 2 / 2 | 1,198 ft2 | $459.1 | 223 |
$599,000 | $587,000 | 08-16-2024 | PH35 | A11595099 | 2 / 2 | 1,198 ft2 | $489.98 | 80 |
$650,000 | $625,000 | 07-01-2024 | 410 | A11590133 | 2 / 2 | 1,198 ft2 | $521.7 | 43 |
$799,000 | $785,000 | 05-19-2023 | PH36 | A11353548 | 2 / 2 | 1,198 ft2 | $655.26 | 74 |
$735,000 | $705,000 | 11-07-2022 | 1626 | A11268157 | 2 / 2 | 1,198 ft2 | $588.48 | 64 |