Summit
1201 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1982
Total Units: 566
73 Total Units Recent Sales
- Summit
- Hollywood,
FL - 33019
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 16 | $346 | $349,531 | 80 | From $309,000 |
2 Bedroom Units | 44 | $400 | $619,165 | 106 | From $549,999 |
3 Bedroom Units | 13 | $420 | $836,307 | 87 | From $849,000 |
1 Bedroom Condos In Summit - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$309,000 | $287,000 | 07-09-2024 | 218S | A11519245 | 1 / 1 | 864 ft2 | $332.18 | 169 |
$350,000 | $350,000 | 05-10-2024 | 208N | A11508141 | 1 / 1 | 1,088 ft2 | $321.69 | 129 |
$450,000 | $426,000 | 05-03-2024 | 1409S | A11543888 | 1 / 1 | 1,190 ft2 | $357.98 | 54 |
$360,000 | $345,000 | 04-09-2024 | 120S | A11519390 | 1 / 1 | 1,058 ft2 | $326.09 | 78 |
$317,000 | $302,000 | 03-01-2024 | Undisclosed | A11502007 | 1 / 1 | 832 ft2 | $362.98 | 76 |
$425,000 | $385,000 | 01-04-2024 | 409N | A11484352 | 1 / 1 | 1,190 ft2 | $323.53 | 57 |
$310,000 | $295,000 | 08-17-2023 | 319S | A11365375 | 1 / 1 | 874 ft2 | $337.53 | 140 |
$445,000 | $455,000 | 07-20-2023 | 1709S | A11390083 | 1 / 1 | 1,190 ft2 | $382.35 | 49 |
$314,999 | $300,000 | 05-18-2023 | 120S | A11348736 | 1 / 1 | 1,058 ft2 | $283.55 | 80 |
$350,000 | $337,500 | 02-13-2023 | 118S | A11314111 | 1 / 1 | 864 ft2 | $390.63 | 65 |
$435,000 | $388,000 | 01-20-2023 | 509S | A11312172 | 1 / 1 | 1,190 ft2 | $326.05 | 46 |
$295,000 | $297,000 | 10-03-2022 | 206S | A11273795 | 1 / 1 | 832 ft2 | $356.97 | 19 |
$355,000 | $355,000 | 08-08-2022 | 120S | A11158737 | 1 / 1 | 1,058 ft2 | $335.54 | 167 |
$355,000 | $305,000 | 07-20-2022 | 314N | A11215288 | 1 / 1 | 912 ft2 | $334.43 | 50 |
$498,900 | $495,000 | 07-06-2022 | 2309N | A11219655 | 1 / 1 | 1,190 ft2 | $415.97 | 27 |
$287,500 | $270,000 | 05-24-2022 | 312S | A11173140 | 1 / 1 | 736 ft2 | $366.85 | 74 |
2 Bedroom Condos In Summit - Recent Sales - (44)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$549,999 | $525,000 | 05-16-2025 | 1211S | A11696703 | 2 / 2 | 1,660 ft2 | $316.27 | 179 |
$439,000 | $435,000 | 05-15-2025 | 904S | A11621564 | 2 / 2 | 1,570 ft2 | $277.07 | 310 |
$425,000 | $415,000 | 05-14-2025 | 1807S | A11677180 | 2 / 2 | 1,190 ft2 | $348.74 | 205 |
$700,000 | $700,000 | 04-01-2025 | 1411N | A11741961 | 2 / 2 | 1,660 ft2 | $421.69 | 42 |
$550,000 | $550,000 | 03-31-2025 | 2204 | A11631352 | 2 / 2 | 1,570 ft2 | $350.32 | 244 |
$599,000 | $555,000 | 12-11-2024 | 1012N | A11605856 | 2 / 2 | 1,660 ft2 | $334.34 | 180 |
$515,000 | $515,000 | 07-18-2024 | 1804S | A11554566 | 2 / 2 | 1,570 ft2 | $328.03 | 120 |
$595,000 | $550,000 | 07-02-2024 | 2505S | A11507920 | 2 / 2 | 1,570 ft2 | $350.32 | 182 |
$575,000 | $520,000 | 07-01-2024 | 2410N | A11531304 | 2 / 2 | 1,570 ft2 | $331.21 | 142 |
$769,000 | $725,000 | 06-27-2024 | 2108N | A11573237 | 2 / 2 | 1,570 ft2 | $461.78 | 69 |
$619,000 | $613,000 | 06-21-2024 | 406S | A11597649 | 2 / 2 | 1,570 ft2 | $390.45 | 23 |
$799,000 | $775,000 | 06-17-2024 | 1705S | A11507862 | 2 / 2 | 1,570 ft2 | $493.63 | 167 |
$650,000 | $590,000 | 06-06-2024 | 811N | A11577700 | 2 / 2 | 1,660 ft2 | $355.42 | 39 |
$449,000 | $415,000 | 05-20-2024 | 507S | A11548579 | 2 / 2 | 1,190 ft2 | $348.74 | 68 |
$610,000 | $600,000 | 03-29-2024 | 907N | A11510219 | 2 / 2 | 1,190 ft2 | $504.2 | 82 |
$799,900 | $790,000 | 03-28-2024 | 2203N | A11491260 | 2 / 2 | 1,570 ft2 | $503.18 | 124 |
$839,000 | $820,000 | 03-11-2024 | 2411S | A11531292 | 2 / 2 | 1,660 ft2 | $493.98 | 31 |
$615,000 | $565,600 | 01-18-2024 | 2004N | A11423302 | 2 / 2 | 1,570 ft2 | $360.25 | 179 |
$599,000 | $500,000 | 01-17-2024 | 2311S | A11436675 | 2 / 2 | 1,660 ft2 | $301.2 | 153 |
$695,000 | $665,000 | 01-08-2024 | 704N | A11421791 | 2 / 2 | 1,570 ft2 | $423.57 | 174 |
$625,000 | $625,000 | 12-29-2023 | 1607N | A11485276 | 2 / 2 | 1,190 ft2 | $525.21 | 47 |
$850,000 | $825,000 | 12-29-2023 | 2011S | A11484771 | 2 / 2 | 1,660 ft2 | $496.99 | 50 |
$585,000 | $575,000 | 12-12-2023 | 1007N | A11462933 | 2 / 2 | 1,190 ft2 | $483.19 | 70 |
$685,000 | $655,000 | 11-14-2023 | 910S | A11398281 | 2 / 2 | 1,570 ft2 | $417.2 | 163 |
$847,700 | $847,000 | 10-25-2023 | 2512S | A11395949 | 2 / 2 | 1,660 ft2 | $510.24 | 148 |
$625,000 | $590,000 | 06-30-2023 | 1703N | A11377981 | 2 / 2 | 1,570 ft2 | $375.8 | 66 |
$550,000 | $530,000 | 06-08-2023 | 1107S | A11357575 | 2 / 2 | 1,190 ft2 | $445.38 | 86 |
$685,000 | $655,000 | 05-30-2023 | 1906S | A11371305 | 2 / 2 | 1,570 ft2 | $417.2 | 46 |
$634,995 | $610,000 | 05-19-2023 | 1512S | A11354030 | 2 / 2 | 1,660 ft2 | $367.47 | 73 |
$799,000 | $780,000 | 03-31-2023 | 1203S | A11318552 | 2 / 2 | 1,570 ft2 | $496.82 | 100 |
$820,000 | $790,000 | 03-31-2023 | 2411S | A11352147 | 2 / 2 | 1,660 ft2 | $475.9 | 21 |
$600,000 | $600,000 | 03-15-2023 | 2511S | A11332046 | 2 / 2 | 1,660 ft2 | $361.45 | 34 |
$720,000 | $690,000 | 02-16-2023 | 1008N | A11318686 | 2 / 2 | 1,570 ft2 | $439.49 | 56 |
$549,000 | $530,000 | 01-30-2023 | 410S | A11150778 | 2 / 2 | 1,570 ft2 | $337.58 | 372 |
$765,000 | $740,000 | 12-15-2022 | 1112S | A11273734 | 2 / 2 | 1,660 ft2 | $445.78 | 92 |
$535,000 | $500,000 | 11-21-2022 | 506N | A11261033 | 2 / 2 | 1,570 ft2 | $318.47 | 91 |
$585,000 | $550,000 | 11-04-2022 | 1404S | A11273839 | 2 / 2 | 1,570 ft2 | $350.32 | 51 |
$545,995 | $500,000 | 10-19-2022 | 1110N | A11255331 | 2 / 2 | 1,570 ft2 | $318.47 | 70 |
$685,000 | $685,000 | 09-14-2022 | 1503N | A11239179 | 2 / 2 | 1,570 ft2 | $436.31 | 63 |
$788,000 | $690,000 | 08-16-2022 | 2512S | A11213272 | 2 / 2 | 1,660 ft2 | $415.66 | 43 |
$725,000 | $711,660 | 07-29-2022 | 906N | A11215375 | 2 / 2 | 1,570 ft2 | $453.29 | 59 |
$599,999 | $600,000 | 06-30-2022 | 810N | A11200906 | 2 / 2 | 1,570 ft2 | $382.17 | 54 |
$649,000 | $642,000 | 06-08-2022 | 1204S | A11204796 | 2 / 2 | 1,570 ft2 | $408.92 | 24 |
$499,000 | $499,000 | 06-03-2022 | 404N | A11179014 | 2 / 2 | 1,570 ft2 | $317.83 | 72 |
3 Bedroom Condos In Summit - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$849,000 | $775,000 | 05-07-2025 | 2101S | A11732513 | 3 / 2 | 1,990 ft2 | $389.45 | 99 |
$950,000 | $820,000 | 12-31-2024 | 1201N | A11652129 | 3 / 2 | 1,990 ft2 | $412.06 | 119 |
$995,000 | $925,000 | 12-03-2024 | 1801S | A11658219 | 3 / 2 | 1,990 ft2 | $464.82 | 78 |
$875,000 | $821,000 | 11-04-2024 | 2401N | A11655855 | 3 / 2 | 1,990 ft2 | $412.56 | 57 |
$895,000 | $825,000 | 08-19-2024 | 2502N | A11543771 | 3 / 2 | 1,990 ft2 | $414.57 | 168 |
$995,000 | $1,100,000 | 04-04-2024 | 1001S | A11521661 | 3 / 2 | 1,990 ft2 | $552.76 | 52 |
$800,000 | $750,000 | 03-04-2024 | 901N | A11526918 | 3 / 2 | 1,990 ft2 | $376.88 | 31 |
$795,000 | $765,000 | 02-29-2024 | 2501S | A11511728 | 3 / 2 | 1,990 ft2 | $384.42 | 51 |
$895,000 | $880,000 | 01-04-2024 | 1602S | A11471767 | 3 / 2 | 1,990 ft2 | $442.21 | 77 |
$794,999 | $698,000 | 12-18-2023 | 1101N | A11442526 | 3 / 2 | 1,990 ft2 | $350.75 | 116 |
$849,000 | $835,000 | 01-23-2023 | 802S | A11216013 | 3 / 2 | 1,990 ft2 | $419.6 | 229 |
$849,000 | $820,000 | 10-27-2022 | 602N | A11282825 | 3 / 2 | 1,990 ft2 | $412.06 | 25 |
$865,000 | $858,000 | 06-08-2022 | 1202S | A11204803 | 3 / 2 | 1,990 ft2 | $431.16 | 24 |