Menu Area
Menu Area
Content Divider

Quadomain

2101-2201-2301-2401 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 810
84 Total Units Recent Sales - Quadomain - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 24 $394 $391,079 86 From $365,000
2 Bedroom Units 58 $423 $538,087 124 From $650,000
3 Bedroom Units 1 $315 $460,000 63 From $475,000
4 Bedroom Units 1 $535 $1,285,000 71 From $1,350,000
View Results as Thumbnails
1 Bedroom Condos In Quadomain - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$365,000 $360,000 04-30-2025 2502 A11697618 1 / 2 980 ft2 $367.35 160
$390,000 $360,000 04-23-2025 2606 A11690338 1 / 1 1,000 ft2 $360 160
$330,000 $340,000 03-10-2025 306 A11707718 1 / 1 1,000 ft2 $340 90
$399,900 $400,000 02-24-2025 PH-B6 A11727305 1 / 1 1,000 ft2 $400 37
$498,000 $490,000 01-10-2025 PH 02 A11678881 1 / 1 1,000 ft2 $490 84
$534,900 $510,000 12-12-2024 2302 A11683605 1 / 2 1,000 ft2 $510 46
$359,000 $336,000 08-29-2024 1606 A11590317 1 / 2 980 ft2 $342.86 94
$379,999 $360,000 06-27-2024 2606 A11546958 1 / 2 980 ft2 $367.35 100
$290,000 $290,000 04-05-2024 606 A11521654 1 / 1 1,000 ft2 $290 61
$509,000 $500,000 02-15-2024 1602 A11497622 1 / 2 980 ft2 $510.2 68
$329,000 $299,000 12-15-2023 806 A11358429 1 / 1 1,000 ft2 $299 275
$499,000 $458,000 11-22-2023 2802 A11461201 1 / 2 980 ft2 $467.35 55
$310,000 $310,000 08-21-2023 1406 A11416926 1 / 1 1,000 ft2 $310 43
$499,900 $482,500 05-05-2023 2002 A11340263 1 / 1 1,000 ft2 $482.5 86
$474,900 $475,500 04-24-2023 PH-B6 A11357428 1 / 1 1,000 ft2 $475.5 41
$399,000 $390,000 02-23-2023 602 A11284988 1 / 2 980 ft2 $397.96 141
$319,900 $230,000 12-22-2022 1106 A11257722 1 / 2 980 ft2 $234.69 128
$385,000 $360,000 11-09-2022 2206 A11269349 1 / 1 1,000 ft2 $360 64
$369,999 $360,000 10-25-2022 1602 A11265663 1 / 2 980 ft2 $367.35 57
$559,000 $530,000 10-11-2022 1702 A11258431 1 / 1 1,000 ft2 $530 55
$449,900 $449,900 10-03-2022 PH-B6 A11267289 1 / 1 1,000 ft2 $449.9 32
$365,000 $350,000 09-07-2022 1006 A11224110 1 / 1 1,000 ft2 $350 83
$499,999 $485,000 08-05-2022 2602 A11218963 1 / 2 980 ft2 $494.9 59
$260,000 $260,000 05-25-2022 602 A11192671 1 / 2 980 ft2 $265.31 35
2 Bedroom Condos In Quadomain - Recent Sales - (58)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $640,000 04-15-2025 2401 A11698762 2 / 2 1,400 ft2 $457.14 142
$657,000 $620,000 04-15-2025 2201 A11496066 2 / 2 1,400 ft2 $442.86 496
$629,000 $600,000 03-27-2025 903 A11742707 2 / 2 1,400 ft2 $428.57 46
$750,000 $737,500 02-28-2025 2501 A11719191 2 / 2 1,400 ft2 $526.79 53
$375,000 $345,000 02-25-2025 1205 A11725950 2 / 2 1,100 ft2 $313.64 41
$570,000 $500,000 01-09-2025 1507 A11657658 2 / 2 1,240 ft2 $403.23 121
$579,000 $560,000 12-10-2024 2807 (Penthouse) A11518206 2 / 2 1,350 ft2 $414.81 324
$595,000 $575,000 12-10-2024 2004 A11670169 2 / 2 1,070 ft2 $537.38 70
$449,000 $422,500 11-26-2024 PH-A4 A11671087 2 / 2 1,070 ft2 $394.86 54
$499,500 $470,000 11-20-2024 2104 A11630495 2 / 2 1,290 ft2 $364.34 105
$774,000 $730,000 11-06-2024 2703 A11666994 2 / 2 1,500 ft2 $486.67 41
$599,000 $575,000 10-21-2024 2405 A11591260 2 / 2 1,230 ft2 $467.48 155
$485,000 $450,000 10-04-2024 1105 A11621725 2 / 2 1,100 ft2 $409.09 86
$659,500 $615,000 09-26-2024 701 A11633035 2 / 2 1,400 ft2 $439.29 55
$595,000 $585,000 09-20-2024 1505 A11653598 2 / 2 1,230 ft2 $475.61 17
$585,000 $530,000 09-13-2024 803 A11622376 2 / 2 1,500 ft2 $353.33 59
$459,000 $456,800 09-11-2024 1905 A11449699 2 / 2 1,250 ft2 $365.44 349
$399,000 $371,000 08-23-2024 607 A11495265 2 / 2 1,240 ft2 $299.19 263
$650,000 $625,000 08-05-2024 1503 A11605483 2 / 2 1,400 ft2 $446.43 55
$659,000 $626,200 07-26-2024 Undisclosed A11556573 2 / 2 1,400 ft2 $447.29 123
$698,700 $670,000 06-03-2024 Undisclosed A11527158 2 / 2 1,400 ft2 $478.57 121
$489,900 $491,000 04-24-2024 1704 A11550185 2 / 2 1,050 ft2 $467.62 43
$445,900 $430,000 01-11-2024 404 A11372965 2 / 2 1,290 ft2 $333.33 256
$519,000 $490,000 12-12-2023 308 A11435250 2 / 2 1,090 ft2 $449.54 120
$629,900 $577,000 12-08-2023 1208 A11358824 2 / 2 1,090 ft2 $529.36 267
$599,000 $585,000 11-01-2023 701 A11282980 2 / 2 1,400 ft2 $417.86 393
$545,000 $545,000 09-25-2023 2808 A11356777 2 / 2 1,200 ft2 $454.17 195
$564,000 $540,000 09-22-2023 2304 A11378757 2 / 2 1,290 ft2 $418.6 148
$499,000 $510,000 09-20-2023 2105 A11408483 2 / 2 1,100 ft2 $463.64 81
$390,000 $355,000 08-31-2023 405 A11342514 2 / 2 1,250 ft2 $284 198
$599,000 $605,000 08-11-2023 1808 A11360557 2 / 2 1,200 ft2 $504.17 144
$499,000 $499,000 08-04-2023 605 A11391094 2 / 2 1,100 ft2 $453.64 76
$683,000 $650,000 07-28-2023 1007 A11385591 2 / 2 1,240 ft2 $524.19 79
$575,000 $550,000 06-14-2023 301 A11324242 2 / 2 1,400 ft2 $392.86 150
$800,000 $750,000 06-09-2023 2003 A11363436 2 / 2 1,400 ft2 $535.71 64
$599,900 $595,000 05-11-2023 603 A11338469 2 / 2 1,500 ft2 $396.67 95
$650,000 $660,100 02-24-2023 1403 A11331960 2 / 2 1,500 ft2 $440.07 32
$589,000 $553,000 02-22-2023 1503 A11295825 2 / 2 1,500 ft2 $368.67 115
$474,500 $462,000 02-15-2023 2505 A11316886 2 / 2 1,100 ft2 $420 61
$549,000 $521,000 01-31-2023 1204 A11309780 2 / 2 1,290 ft2 $403.88 62
$639,000 $640,000 01-30-2023 B1 A11318851 2 / 2 1,400 ft2 $457.14 39
$449,000 $409,000 01-17-2023 2005 A11246419 2 / 2 1,100 ft2 $371.82 177
$550,000 $535,000 12-20-2022 1101 A11225119 2 / 2 1,400 ft2 $382.14 181
$437,000 $427,000 12-19-2022 2005 A11284299 2 / 2 1,100 ft2 $388.18 76
$415,000 $415,000 11-14-2022 704 A11274547 2 / 2 1,290 ft2 $321.71 59
$595,000 $530,000 11-09-2022 1607 A11274884 2 / 2 1,350 ft2 $392.59 52
$560,000 $515,000 11-01-2022 PH-A8 A11260916 2 / 2 1,290 ft2 $399.22 71
$469,000 $440,000 10-31-2022 1904 A11260952 2 / 2 1,050 ft2 $419.05 62
$539,000 $512,000 10-28-2022 303 A11271473 2 / 2 1,500 ft2 $341.33 47
$469,000 $450,000 10-07-2022 Undisclosed A11230485 2 / 2 1,050 ft2 $428.57 100
$549,000 $549,000 10-07-2022 1108 A11271885 2 / 2 1,200 ft2 $457.5 26
$400,000 $380,000 10-06-2022 304 A11080280 2 / 2 1,290 ft2 $294.57 428
$575,000 $550,000 09-29-2022 2501 A11241085 2 / 2 1,400 ft2 $392.86 67
$695,000 $705,000 09-15-2022 2408 A11225332 2 / 2 1,090 ft2 $646.79 81
$399,000 $385,000 08-03-2022 608 A11211780 2 / 2 1,200 ft2 $320.83 71
$380,000 $400,000 07-29-2022 2208 A11131248 2 / 2 1,200 ft2 $333.33 241
$650,000 $645,000 07-29-2022 2508 A11223047 2 / 2 1,090 ft2 $591.74 43
$660,000 $650,000 06-09-2022 2703 A11203668 2 / 2 1,400 ft2 $464.29 29
3 Bedroom Condos In Quadomain - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $460,000 04-27-2023 503 A11347893 3 / 2 1,460 ft2 $315.07 63
4 Bedroom Condos In Quadomain - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,350,000 $1,285,000 09-13-2023 1002/1003 A11414047 4 / 3 2,400 ft2 $535.42 71
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT