Padua At Deering Bay
13635, 13637 Deering Bay Dr / Coral Gables, FL 33158
Area: Coral Gables-Deering Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1995
Total Units: 40
7 Total Units Recent Sales
- Padua At Deering Bay
- Coral Gables,
FL - 33158
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 6 | $577 | $1,907,500 | 149 | From $1,895,000 |
4 Bedroom Units | 1 | $520 | $2,195,000 | 79 | From $2,195,000 |
3 Bedroom Condos In Padua At Deering Bay - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,895,000 | $1,720,000 | 03-31-2025 | 222 | A11725607 | 3 / 3 | 3,190 ft2 | $539.18 | 70 |
$2,490,000 | $2,300,000 | 03-07-2025 | PH 294 | A11591889 | 3 / 4 | 3,630 ft2 | $633.61 | 291 |
$1,795,000 | $1,725,000 | 09-24-2024 | 222 | A11587025 | 3 / 4 | 3,190 ft2 | $540.75 | 134 |
$1,800,000 | $1,700,000 | 07-29-2024 | 272 | A11584900 | 3 / 3 | 3,190 ft2 | $532.92 | 82 |
$1,695,000 | $1,550,000 | 08-04-2023 | 261 | A11358611 | 3 / 3 | 2,980 ft2 | $520.13 | 141 |
$2,550,000 | $2,450,000 | 11-18-2022 | 294 | A11212380 | 3 / 4 | 3,630 ft2 | $674.93 | 178 |
4 Bedroom Condos In Padua At Deering Bay - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,195,000 | $2,195,000 | 05-14-2024 | 233 | A11538536 | 4 / 4 | 4,220 ft2 | $520.14 | 79 |