Menu Area
Menu Area
Content Divider

Hallmark

3800 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 214
36 Total Units Recent Sales - Hallmark - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $368 $343,666 97 From $300,000
2 Bedroom Units 27 $355 $473,407 116 From $420,000
View Results as Thumbnails
1 Bedroom Condos In Hallmark - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$300,000 $290,000 12-11-2024 1522 A11611832 1 / 1 900 ft2 $322.22 172
$339,000 $320,000 08-27-2024 1122 A11547007 1 / 1 900 ft2 $355.56 171
$350,000 $330,000 04-09-2024 1211 A11510624 1 / 2 1,202 ft2 $274.54 92
$380,000 $350,000 12-06-2023 823 A11451962 1 / 1 900 ft2 $388.89 86
$348,850 $348,000 05-11-2023 1808 A11333405 1 / 1 900 ft2 $386.67 106
$330,000 $320,000 03-31-2023 402 A11312236 1 / 1 900 ft2 $355.56 113
$375,000 $365,000 11-01-2022 1023 A11284679 1 / 1 900 ft2 $405.56 28
$429,000 $430,000 08-25-2022 803 A11243746 1 / 1 900 ft2 $477.78 38
$339,000 $340,000 07-18-2022 1008 A11202536 1 / 1 900 ft2 $377.78 70
2 Bedroom Condos In Hallmark - Recent Sales - (27)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $420,000 04-11-2025 412A A11715398 2 / 2 1,333 ft2 $315.08 95
$499,900 $485,000 03-31-2025 1716 A11746094 2 / 2 1,334 ft2 $363.57 43
$395,000 $380,000 03-10-2025 1019 A11718180 2 / 2 1,291 ft2 $294.35 64
$455,000 $428,000 01-31-2025 1514 A11672247 2 / 2 1,270 ft2 $337.01 109
$409,000 $380,000 12-13-2024 515 A11637771 2 / 2 1,270 ft2 $299.21 123
$595,000 $568,000 10-21-2024 1704 A11641539 2 / 2 1,270 ft2 $447.24 67
$495,000 $455,000 09-30-2024 1105 A11494107 2 / 2 1,553 ft2 $292.98 305
$380,000 $345,000 09-12-2024 407 A11578036 2 / 2 1,270 ft2 $271.65 137
$480,000 $427,000 08-23-2024 1718 A11570747 2 / 2 1,270 ft2 $336.22 129
$399,900 $380,000 06-18-2024 1004 A11554866 2 / 2 1,270 ft2 $299.21 86
$495,000 $495,000 06-14-2024 1720 A11470902 2 / 2 1,333 ft2 $371.34 242
$580,000 $545,000 04-05-2024 621 A11412542 2 / 2 1,333 ft2 $408.85 276
$575,000 $530,000 03-19-2024 1621 A11481575 2 / 2 1,333 ft2 $397.6 133
$460,000 $410,000 03-18-2024 1704 A11480488 2 / 2 1,270 ft2 $322.83 137
$405,000 $415,000 10-31-2023 917 A11453284 2 / 2 1,334 ft2 $311.09 48
$445,000 $400,000 10-27-2023 1601 A11343376 2 / 2 1,291 ft2 $309.84 254
$515,000 $515,000 10-03-2023 620 A11425439 2 / 2 1,333 ft2 $386.35 65
$459,000 $455,000 05-30-2023 1507 A11296615 2 / 2 1,270 ft2 $358.27 210
$499,000 $480,000 05-08-2023 907 A11338629 2 / 2 1,270 ft2 $377.95 92
$685,000 $590,000 03-30-2023 406 A11338951 2 / 2 1,553 ft2 $379.91 53
$469,000 $469,000 03-10-2023 1818 A11314198 2 / 2 1,270 ft2 $369.29 90
$650,000 $631,000 12-28-2022 1805 A11261675 2 / 2 1,553 ft2 $406.31 124
$425,000 $410,000 12-15-2022 1710 A11259217 2 / 2 1,270 ft2 $322.83 120
$639,000 $620,000 11-11-2022 1406 A11283653 2 / 2 1,553 ft2 $399.23 39
$485,000 $500,000 07-28-2022 Undisclosed A11229482 2 / 2 1,270 ft2 $393.7 32
$585,000 $580,000 06-29-2022 1517 A11218630 2 / 2 1,334 ft2 $434.78 22
$459,000 $469,000 06-27-2022 1219 A11206663 2 / 2 1,291 ft2 $363.28 35
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT