Continuum
100 Pointe Dr / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 311
27 Total Units For Rent
- Continuum
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $14 | $10,000 | 408 | From $10,000 |
1 Bedroom Units | 8 | $11 | $12,918 | 60 | From $9,000 |
2 Bedroom Units | 9 | $12 | $20,533 | 38 | From $16,500 |
3 Bedroom Units | 7 | $12 | $30,571 | 64 | From $18,000 |
4 Bedroom Units | 2 | $13 | $47,500 | 53 | From $40,000 |
Studio Condos In Continuum - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 607 |
$10,000
(-15% ) |
607 | A11567213 | 0 / 1 | 695 ft2 | $14.39 | 408 |
1 Bedroom Condos In Continuum - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 613 | $9,000 | 613 | A11798489 | 1 / 1 | 609 ft2 | $14.78 | 16 |
Details 503 | $9,000 | 503 | A11784590 | 1 / 1 | 609 ft2 | $14.78 | 38 |
Details 608 | $10,000 | 608 | A11730965 | 1 / 1 | 609 ft2 | $16.42 | 119 |
Details 702 | $11,000 | 702 | A11772415 | 1 / 1 | 1,201 ft2 | $9.16 | 56 |
Details 1002 | $11,500 | 1002 | A11702428 | 1 / 1 | 1,201 ft2 | $9.58 | 158 |
Details 1803 | $13,900 | 1803 | A11793852 | 1 / 2 | 1,365 ft2 | $10.18 | 23 |
Details 1802 | $17,000 | 1802 | A11782094 | 1 / 1 | 1,201 ft2 | $14.15 | 42 |
Details 3601 | $21,950 | 3601 | A11788834 | 1 / 1 | 1,940 ft2 | $11.31 | 30 |
2 Bedroom Condos In Continuum - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 805 | $16,500 | 805 | A11784634 | 2 / 2 | 1,897 ft2 | $8.7 | 37 |
Details 2101 | $17,500 | 2101 | A11794737 | 2 / 2 | 1,591 ft2 | $11 | 21 |
Details 1407 | $18,900 | 1407 | A11801630 | 2 / 2 | 1,443 ft2 | $13.1 | 11 |
Details 2601 | $19,000 | 2601 | A11795381 | 2 / 2 | 1,591 ft2 | $11.94 | 21 |
Details 708 | $19,900 | 708 | A11791712 | 2 / 2 | 1,757 ft2 | $11.33 | 25 |
Details 2004 | $20,000 | 2004 | A11741508 | 2 / 2 | 1,443 ft2 | $13.86 | 102 |
Details 1804 | $22,000 | 1804 | A11761629 | 2 / 2 | 1,443 ft2 | $15.25 | 73 |
Details 3101 | $23,000 | 3101 | A11779872 | 2 / 2 | 1,940 ft2 | $11.86 | 38 |
Details 2508 | $28,000 | 2508 | A11796113 | 2 / 2 | 1,595 ft2 | $17.55 | 10 |
3 Bedroom Condos In Continuum - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 610 |
$18,000
(-38.9% ) |
610 | A11756511 | 3 / 3 | 2,122 ft2 | $8.48 | 73 |
Details 604 | $25,000 | 604 | A11791246 | 3 / 3 | 2,292 ft2 | $10.91 | 27 |
Details 1810 | $28,000 | 1810 | A11771820 | 3 / 3 | 2,122 ft2 | $13.2 | 57 |
Details 2509 | $28,000 | 2509 | A11801190 | 3 / 3 | 2,122 ft2 | $13.2 | 11 |
Details 2703 | $30,000 | 2703 | A11787648 | 3 / 3 | 2,306 ft2 | $13.01 | 32 |
Details 1201/08 |
$38,000
(-18.4% ) |
1201/08 | A11769237 | 3 / 3 | 3,405 ft2 | $11.16 | 57 |
Details 2102 |
$46,999
(-17% ) |
2102 | A11694789 | 3 / 4 | 2,872 ft2 | $16.36 | 189 |
4 Bedroom Condos In Continuum - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 604/603 | $40,000 | 604/603 | A11791240 | 4 / 5 | 3,657 ft2 | $10.94 | 27 |
Details 1502/03 |
$55,000
(-18.2% ) |
1502/03 | A11757638 | 4 / 4 | 3,497 ft2 | $15.73 | 78 |