Menu Area
Menu Area
Content Divider

Continuum South Tower

100 S Pointe Dr / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 318
15 Total Units For Rent - Continuum South Tower - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $10 $15,070 62 From $11,000
2 Bedroom Units 5 $12 $21,480 23 From $17,500
3 Bedroom Units 4 $11 $24,750 42 From $18,000
4 Bedroom Units 1 $10 $40,000 27 From $40,000
View Results as Thumbnails
1 Bedroom Condos In Continuum South Tower - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 702More Info $11,000 702 A11772415 1 / 1 1,201 ft2 $9.16 56
Details 1002More Info $11,500 1002 A11702428 1 / 1 1,201 ft2 $9.58 158
Details 1803More Info $13,900 1803 A11793852 1 / 2 1,365 ft2 $10.18 23
Details 1802More Info $17,000 1802 A11782094 1 / 1 1,201 ft2 $14.15 42
Details 3601More Info $21,950 3601 A11788834 1 / 1 1,940 ft2 $11.31 30
2 Bedroom Condos In Continuum South Tower - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2101More Info $17,500 2101 A11794737 2 / 2 1,591 ft2 $11 21
Details 2601More Info $19,000 2601 A11795381 2 / 2 1,591 ft2 $11.94 21
Details 708More Info $19,900 708 A11791712 2 / 2 1,757 ft2 $11.33 25
Details 3101More Info $23,000 3101 A11779872 2 / 2 1,940 ft2 $11.86 38
Details 2508More Info $28,000 2508 A11796113 2 / 2 1,595 ft2 $17.55 10
3 Bedroom Condos In Continuum South Tower - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 610More Info $18,000
(-38.9% )
610 A11756511 3 / 3 2,122 ft2 $8.48 73
Details 604More Info $25,000 604 A11791246 3 / 3 2,292 ft2 $10.91 27
Details 1810More Info $28,000 1810 A11771820 3 / 3 2,122 ft2 $13.2 57
Details 2509More Info $28,000 2509 A11801190 3 / 3 2,122 ft2 $13.2 11
4 Bedroom Condos In Continuum South Tower - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 604/603More Info $40,000 604/603 A11791240 4 / 5 3,657 ft2 $10.94 27
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT