Menu Area
Menu Area
Content Divider

Alexander Towers

3505 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 281
27 Total Units Recent Sales - Alexander Towers - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $539 $275,000 55 From $285,000
1 Bedroom Units 6 $360 $311,166 62 From $290,000
2 Bedroom Units 20 $413 $477,075 131 From $459,000
View Results as Thumbnails
Studio Condos In Alexander Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$285,000 $275,000 08-01-2023 101 A11399570 0 / 1 510 ft2 $539.22 55
1 Bedroom Condos In Alexander Towers - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$290,000 $250,000 12-15-2023 203 A11480458 1 / 1 1,010 ft2 $247.52 43
$369,000 $360,000 07-05-2023 911 A11401155 1 / 1 790 ft2 $455.7 27
$325,000 $292,000 02-03-2023 303 A11291018 1 / 1 1,010 ft2 $289.11 108
$340,000 $310,000 01-20-2023 618 A11294655 1 / 1 790 ft2 $392.41 86
$375,000 $325,000 08-29-2022 218 A11238806 1 / 1 790 ft2 $411.39 51
$350,000 $330,000 06-24-2022 804 A11196854 1 / 1 790 ft2 $417.72 57
2 Bedroom Condos In Alexander Towers - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$459,000 $400,000 05-13-2025 708 A11706856 2 / 2 1,120 ft2 $357.14 155
$459,000 $450,000 02-26-2025 1203 A11547459 2 / 1 1,010 ft2 $445.54 355
$425,000 $397,000 12-19-2024 608 A11678968 2 / 2 1,120 ft2 $354.46 63
$569,000 $525,000 12-05-2024 816 A11648645 2 / 2 1,100 ft2 $477.27 101
$650,000 $600,000 08-20-2024 412 A11543027 2 / 2 1,340 ft2 $447.76 173
$645,000 $585,000 05-31-2024 1421 A11565746 2 / 2 1,190 ft2 $491.6 54
$490,000 $445,000 03-29-2024 401 A11461725 2 / 2 1,360 ft2 $327.21 181
$425,000 $390,000 10-16-2023 210 A11336084 2 / 2 1,100 ft2 $354.55 259
$435,000 $325,000 07-31-2023 1202 A11219926 2 / 2 1,110 ft2 $292.79 418
$458,000 $432,000 05-22-2023 601 A11371782 2 / 2 1,360 ft2 $317.65 40
$450,000 $440,000 05-12-2023 1201 A11349614 2 / 2 1,360 ft2 $323.53 74
$438,000 $380,000 03-30-2023 305 A11276876 2 / 2 1,370 ft2 $277.37 190
$525,000 $490,000 11-02-2022 1005 A11261167 2 / 2 1,370 ft2 $357.66 72
$525,000 $510,000 10-28-2022 1101 A11253598 2 / 2 1,360 ft2 $375 82
$575,000 $565,000 10-07-2022 521 A11266696 2 / 2 1,120 ft2 $504.46 37
$645,000 $620,000 10-07-2022 912 A11245004 2 / 2 1,340 ft2 $462.69 57
$565,000 $562,500 10-04-2022 1020 A11238849 2 / 2 1,110 ft2 $506.76 87
$465,000 $425,000 09-16-2022 1502 A11241667 2 / 2 1,110 ft2 $382.88 64
$560,000 $540,000 06-21-2022 1016 A11182253 2 / 2 1,100 ft2 $490.91 84
$450,000 $460,000 06-13-2022 406 A11186049 2 / 2 ft2 $0 69
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT